Fee Schedule
Fee Schedule
Wyndhamvale Health Care is a mixed billing Clinic.
We will continue to bulk-bill patients aged under 16 years and patients with a valid and current Health Care Card or Pension card and have an appointment. Patients who do not have an appointment (walk-in patients) will be charged an additional fee.
** Please note all people attending the Clinic aged 8 years and over who have a fever, cold or flu like symptoms must wear a mask whilst in the Clinic **
The following fees are for patients who have an appointment:
Patients that fail to attend their GP appointment or cancel their appointment with less than 2 hours' notice will be charged a fee of $27.50
** Please refer to the end of the Fee Schedule page for doctors and the item numbers they charge **
Monday to Friday 8:30am - 7pm and Saturday's 9am - 1pm
Consultation Fees
Consultation Type |
Consult Fee | Medicare Rebate | Out of pocket amount |
---|---|---|---|
Brief Consultation - Item number 3 | $44.60 | $19.60 | $25.00 |
Brief Consultation - Item number 52 | $36.00 | $11.00 | $25.00 |
Standard Consultation - Item number 23 | $67.85 | $42.85 | $25.00 |
Standard Consultation - Item number 53 | $46.00 | $21.00 | $25.00 |
Long Consultation - Item number 36 | $107.90 | $82.90 | $25.00 |
Long Consultation – Item number 54 | $63.00 | $38.00 | $25.00 |
Long Consultation - Item number 44 | $147.15 | $122.15 | $25.00 |
Prolonged Consultation - Item number 57 | $86.00 | $61.00 | $25.00 |
Extended Consultation - Item number 123 | $222.90 | $197.90 | $25.00 |
Extended Consultation - Item number 151 | $123.40 | $98.40 | $25.00 |
Telehealth consultations
Consultation Type |
Consult Fee | Medicare Rebate | Out of pocket amount |
---|---|---|---|
Brief Consultation – Item number 91890 | $44.60 | $19.60 | $25.00 |
Brief Consultation – Item number 91892 | $36.00 | $11.00 | $25.00 |
Standard Consultation – Item number 91891 | $67.85 | $42.85 | $25.00 |
Standard Consultation – Item number 91893 | $46.00 | $21.00 | $25.00 |
Review Telehealth Consultations will be bulk-billed |
Weekend Consultation Fees
Saturday after 1pm and Sunday’s
Consultation Type |
Consult Fee | Medicare Rebate | Out of pocket amount |
---|---|---|---|
Brief Consultation – Item number 5000 | $58.00 | $33.00 | $25.00 |
Brief Consultation – Item number 5200 | $46.00 | $21.00 | $25.00 |
Standard Consultation – Item number 5020 | $80.80 | $55.80 | $25.00 |
Standard Consultation – Item number 5203 | $56.00 | $31.00 | $25.00 |
Long Consultation – Item number 5040 | $120.70 | $95.70 | $25.00 |
Long Consultation – Item number 5207 | $73.00 | $48.00 | $25.00 |
Prolonged Consultation – Item number 5060 | $159.20 | $134.20 | $25.00 |
Prolonged Consultation – Item number 5208 | $96.00 | $71.00 | $25.00 |
Walk-in Consultations
Patients who walk-in and wait to consult a doctor (without an appointment) will be charged an additional fee.
To discuss these fees for walk-in consultations, please contact the Clinic on 03 9742 5148.
Patients requiring dressings
All patients for dressings will be charged an extra $10.00 to cover the costs of dressings.
Procedure appointments
Please discuss the fees for procedures with your doctor.
Doctors and item numbers
Doctors charging item numbers: 3, 23, 36, 44, 5000, 5020, 5040 and 5060 : | Doctors charging item numbers, 52, 53, 54, 57, 5200, 5203, 5207 and 5208 : |
---|---|
Dr. Ali Abooee Dr. Edward Giam |
Dr. Rowena Bermudez Dr. Marianito Teng |
Dr. Manu Gilani | |
Dr. Sathish Reddy Gutha | |
Dr. Vidhula Mereddy | |
Dr. Sione Sisifa | |
Dr. Sam Mostafavi |